The panchang day changes at sunrise (5:43 AM), so until then this is still Tue, Nov 3.
Hora today in Doha
Planetary Hours · Horai
Sunrise 5:43 AMSunset 4:52 PMSunset 4:52 PMSunrise 5:43 AM
Hora
Doha · 24 horas from sunrise, each ruled by one of the seven planets
Rahu Kaal
2:05 PM – 3:28 PM2:05 – 3:28 PM
Avoid new workRunning nowOver for today
Abhijit Muhurat
10:55 AM – 11:40 AM10:55 – 11:40 AM
Best for a startRunning nowOver for today
Brahma Muhurta
4:00 AM – 4:52 AM4:00 – 4:52 AM
Before sunriseRunning nowOver for today
Tithi
Krishna Navami
Nakshatra: Magha
Today’s day and night horas
From Doha's sunrise at 5:43 AM.
Day horas
| Period & Ruler | Time & Status |
|---|---|
MarsNow For contest and surgery | 5:43 AM – 6:38 AM |
SunNow For authority and government work | 6:38 AM – 7:34 AM |
VenusNow For purchases, art and music | 7:34 AM – 8:30 AM |
MercuryNow For study, writing and accounts | 8:30 AM – 9:26 AM |
MoonNow For travel and anything fluid | 9:26 AM – 10:22 AM |
SaturnNow For labour and things meant to be slow and durable | 10:22 AM – 11:17 AM |
JupiterNow For teaching, ceremony and official matters | 11:17 AM – 12:13 PM |
MarsNow For contest and surgery | 12:13 PM – 1:09 PM |
SunNow For authority and government work | 1:09 PM – 2:05 PM |
VenusNow For purchases, art and music | 2:05 PM – 3:00 PM |
MercuryNow For study, writing and accounts | 3:00 PM – 3:56 PM |
MoonNow For travel and anything fluid | 3:56 PM – 4:52 PM |
Night horas
| Period & Ruler | Time & Status |
|---|---|
SaturnNow For labour and things meant to be slow and durable | 4:52 PM – 5:56 PM |
JupiterNow For teaching, ceremony and official matters | 5:56 PM – 7:00 PM |
MarsNow For contest and surgery | 7:00 PM – 8:05 PM |
SunNow For authority and government work | 8:05 PM – 9:09 PM |
VenusNow For purchases, art and music | 9:09 PM – 10:13 PM |
MercuryNow For study, writing and accounts | 10:13 PM – 11:18 PM |
MoonNow For travel and anything fluid | 11:18 PM – 12:22 AM |
SaturnNow For labour and things meant to be slow and durable | 12:22 AM – 1:26 AM |
JupiterNow For teaching, ceremony and official matters | 1:26 AM – 2:30 AM |
MarsNow For contest and surgery | 2:30 AM – 3:35 AM |
SunNow For authority and government work | 3:35 AM – 4:39 AM |
VenusNow For purchases, art and music | 4:39 AM – 5:43 AM |
What else do people ask about Hora in Doha?
What is the first hora today in Doha?
Mars hora, from 5:43 AM – 6:38 AM, the hour that opens a Tuesday, starting at Doha’s sunrise. The sequence then runs Saturn, Jupiter, Mars, Sun, Venus, Mercury, Moon and repeats.
How long is a hora in Doha today?
56 min by day and 1 hr 4 min by night. Day horas divide Doha’s 11 hr 9 min of daylight into twelve; night horas divide the 12 hr 52 min night into twelve more.
When is Jupiter hora today in Doha?
11:17 AM – 12:13 PM, 5:56 PM – 7:00 PM and 1:26 AM – 2:30 AM in Doha on Tuesday, November 3, 2026. Jupiter’s hour is the one most often chosen for beginnings, study and anything financial.
Continue reading
Everything else today in Doha
- ChoghadiyaFrom sunrise, 5:43 AMThe daily division of daylight and night into eight varying qualities.
- Yamagandaavoid8:30 AM – 9:54 AMThe second daily avoidance window, the one for health and paperwork.
- Gulika Kaal11:17 AM – 12:41 PMThe window whose events are said to repeat, which cuts both ways.
- Dur Muhurtamavoid7:57 AM – 8:41 AMOne unlucky muhurta of the day’s fifteen, set by the weekday.