The panchang day changes at sunrise (6:10 AM), so until then this is still Tue, Nov 3.
Hora today in Melbourne
Planetary Hours · Horai
Sunrise 6:11 AMSunset 7:57 PMSunset 7:57 PMSunrise 6:10 AM
Hora
Melbourne · 24 horas from sunrise, each ruled by one of the seven planets
Rahu Kaal
4:30 PM – 6:13 PM4:30 – 6:13 PM
Avoid new workRunning nowOver for today
Abhijit Muhurat
12:37 PM – 1:32 PM12:37 – 1:32 PM
Best for a startRunning nowOver for today
Brahma Muhurta
4:49 AM – 5:29 AM4:49 – 5:29 AM
Before sunriseRunning nowOver for today
Tithi
Krishna Navami
Nakshatra: Ashlesha
Today’s day and night horas
From Melbourne's sunrise at 6:11 AM.
Day horas
| Period & Ruler | Time & Status |
|---|---|
MarsNow For contest and surgery | 6:11 AM – 7:20 AM |
SunNow For authority and government work | 7:20 AM – 8:29 AM |
VenusNow For purchases, art and music | 8:29 AM – 9:38 AM |
MercuryNow For study, writing and accounts | 9:38 AM – 10:46 AM |
MoonNow For travel and anything fluid | 10:46 AM – 11:55 AM |
SaturnNow For labour and things meant to be slow and durable | 11:55 AM – 1:04 PM |
JupiterNow For teaching, ceremony and official matters | 1:04 PM – 2:13 PM |
MarsNow For contest and surgery | 2:13 PM – 3:22 PM |
SunNow For authority and government work | 3:22 PM – 4:30 PM |
VenusNow For purchases, art and music | 4:30 PM – 5:39 PM |
MercuryNow For study, writing and accounts | 5:39 PM – 6:48 PM |
MoonNow For travel and anything fluid | 6:48 PM – 7:57 PM |
Night horas
| Period & Ruler | Time & Status |
|---|---|
SaturnNow For labour and things meant to be slow and durable | 7:57 PM – 8:48 PM |
JupiterNow For teaching, ceremony and official matters | 8:48 PM – 9:39 PM |
MarsNow For contest and surgery | 9:39 PM – 10:30 PM |
SunNow For authority and government work | 10:30 PM – 11:21 PM |
VenusNow For purchases, art and music | 11:21 PM – 12:12 AM |
MercuryNow For study, writing and accounts | 12:12 AM – 1:03 AM |
MoonNow For travel and anything fluid | 1:03 AM – 1:55 AM |
SaturnNow For labour and things meant to be slow and durable | 1:55 AM – 2:46 AM |
JupiterNow For teaching, ceremony and official matters | 2:46 AM – 3:37 AM |
MarsNow For contest and surgery | 3:37 AM – 4:28 AM |
SunNow For authority and government work | 4:28 AM – 5:19 AM |
VenusNow For purchases, art and music | 5:19 AM – 6:10 AM |
What else do people ask about Hora in Melbourne?
What is the first hora today in Melbourne?
Mars hora, from 6:11 AM – 7:20 AM, the hour that opens a Tuesday, starting at Melbourne’s sunrise. The sequence then runs Saturn, Jupiter, Mars, Sun, Venus, Mercury, Moon and repeats.
How long is a hora in Melbourne today?
1 hr 9 min by day and 51 min by night. Day horas divide Melbourne’s 13 hr 45 min of daylight into twelve; night horas divide the 10 hr 14 min night into twelve more.
When is Jupiter hora today in Melbourne?
1:04 PM – 2:13 PM, 8:48 PM – 9:39 PM and 2:46 AM – 3:37 AM in Melbourne on Tuesday, November 3, 2026. Jupiter’s hour is the one most often chosen for beginnings, study and anything financial.
Continue reading
Everything else today in Melbourne
- ChoghadiyaFrom sunrise, 6:11 AMThe daily division of daylight and night into eight varying qualities.
- Yamagandaavoid9:38 AM – 11:21 AMThe second daily avoidance window, the one for health and paperwork.
- Gulika Kaal1:04 PM – 2:47 PMThe window whose events are said to repeat, which cuts both ways.
- Dur Muhurtamavoid8:56 AM – 9:51 AMOne unlucky muhurta of the day’s fifteen, set by the weekday.